Abxylute
Abxylute Cloud Gaming Handheld
- Price
- $200
- OS
- Android 12
- Released
- Jul 2023
- Up to
- Dreamcast
- Screen
- 7.0 inch LTPS
- Weight
- 410 grams
No reviews yet
1 collector
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Abxylute
No reviews yet
1 collector
Anbernic
No reviews yet
1 collector
BetterWorse
| Spec | Abxylute Cloud Gaming Handheld | RG-477M |
|---|---|---|
| Price | $200 | $220 |
| OS | Android 12 | Android 14 |
| Screen | 7.0 inch | 4.7 inch |
| Aspect ratio | 16:9 | 4:3 |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | LTPS | LTPS Touchscreen |
| Chipset | MediaTek MT8365 (Genio 350) | MediaTek Dimensity 8300 |
| CPU | Cortex-A53 | Cortex-A715 / Cortex-A510 |
| GPU | Mali-G52 MC1 | Mali-G615 MC6 |
| RAM | 4 GB LPDDR4 | 8 GB / 12 GB LPDDR5 |
| Storage | Internal 64 GB, External MicroSD | Internal 128 GB / 256 GB UFS, External MicroSD |
| Battery | 5200 mAh | 5300 mAh |
| Weight | 410 grams | 354 grams |
| Dimensions | 250mm x 115mm x 30mm | 176 mm x 89.4 mm x 15.5 - 21.3 mm |
| Video out | No | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Abxylute Cloud Gaming Handheld | RG-477M |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||