Abxylute
Abxylute One Pro
- Price
- $199
- OS
- Android 13
- Released
- Jun 2025
- Up to
- 3DS
- Screen
- 7.0 inch IPS
- Weight
- 430 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Abxylute
No reviews yet
0 collectors
Retroid
No reviews yet
1 collector · 27 sessions
No logged games yet.
BetterWorse
| Spec | Abxylute One Pro | Retroid Pocket Mini V2 |
|---|---|---|
| Price | $199 | $199 |
| OS | Android 13 | Android 13 |
| Screen | 7.0 inch | 3.92 inch |
| Aspect ratio | 16:9 | 31:27 |
| Resolution | 1920 x 1080 | 1240 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | AMOLED |
| Chipset | MediaTek Genio 510 (MTK8370) | Qualcomm Snapdragon 865 |
| CPU | Cortex-A78 / Cortex-A55 | Cortex-A77 / Cortex-A55 |
| GPU | Mali-G57 MC2 | Qualcomm Adreno 650 |
| RAM | 4 GB LPDDR4 | 6 GB LPDDR4x |
| Storage | Internal 64 GB, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Battery | 5200 mAh | 4000 mAh |
| Weight | 430 grams | 215 grams |
| Dimensions | 250 mm x 115 mm x 30 mm | 165.28 mm x 77.62 mm x 16.5 - 29.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Abxylute One Pro | Retroid Pocket Mini V2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||