Anbernic
RG-477M
- Price
- $220
- OS
- Android 14
- Released
- Aug 2025
- Up to
- Switch
- Screen
- 4.7 inch LTPS Touchscreen
- Weight
- 354 grams
No reviews yet
2 collectors · 1 session
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Not shown to scale. Real-world dimensions are missing for one or both devices.
Anbernic
No reviews yet
2 collectors · 1 session
Pimax
No reviews yet
0 collectors
No logged games yet.
BetterWorse
| Spec | RG-477M | Pimax Portal |
|---|---|---|
| Price | $220 | $299 |
| OS | Android 14 | Android 12 |
| Screen | 4.7 inch | 5.5 inch |
| Aspect ratio | 4:3 | 16:9 |
| Resolution | 1280 x 960 | 3840 x 2160 |
| Refresh rate | 120 Hz | 144 Hz |
| Panel | LTPS Touchscreen | LCD Touchscreen |
| Chipset | MediaTek Dimensity 8300 | Qualcomm Snapdragon XR2 |
| CPU | Cortex-A715 / Cortex-A510 | Kryo 585 Prime (Cortex-A77) / Kryo 585 Gold (Cortex-A77) / Kryo 585 Silver (Cortex-A55) |
| GPU | Mali-G615 MC6 | Qualcomm Adreno 650 |
| RAM | 8 GB / 12 GB LPDDR5 | 8 GB |
| Storage | Internal 128 GB / 256 GB UFS, External MicroSD | Internal 128 GB / 256 GB, |
| Battery | 5300 mAh | 4000 mAh |
| Weight | 354 grams | ? |
| Dimensions | 176 mm x 89.4 mm x 15.5 - 21.3 mm | ? |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | RG-477M | Pimax Portal |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||