Anbernic
RG-477V
- Price
- $200
- OS
- Android 14
- Released
- Dec 2025
- Up to
- Switch
- Screen
- 4.7 inch LTPS Touchscreen
- Weight
- 334 grams
No reviews yet
1 collector
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Anbernic
No reviews yet
1 collector
Retroid
No reviews yet
1 collector
BetterWorse
| Spec | RG-477V | Retroid Pocket Nova |
|---|---|---|
| Price | $200 | $252 |
| OS | Android 14 | Android 13 |
| Screen | 4.7 inch | 4.5 inch |
| Aspect ratio | 4:3 | 4:3 |
| Resolution | 1280 x 960 | 1280 x 960 |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | LTPS Touchscreen | AMOLED |
| Chipset | MediaTek Dimensity 8300 | Qualcomm QCS8550 (Dragonwing, Snapdragon 8 Gen 2-class) |
| CPU | Cortex-A715 / Cortex-A510 | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 |
| GPU | Mali-G615 MC6 | Qualcomm Adreno 740 |
| RAM | 8 GB / 12 GB LPDDR5 | 8 GB / 12 GB LPDDR5X |
| Storage | Internal 128 GB / 256 GB UFS, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Battery | 5500 mAh | 5000 mAh |
| Weight | 334 grams | 255 grams |
| Dimensions | 153 mm x 105.7 mm x 23 mm | 169.9 mm x 84.1 mm x 15.6 - 26.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | RG-477V | Retroid Pocket Nova |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||