Anbernic
RG55G1
- Price
- $150
- OS
- Android 14
- Released
- Aug 2026
- Up to
- 3DS
- Screen
- 5.5 inch IPS
- Weight
- 339 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Anbernic
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | RG55G1 | AYANEO Pocket Micro |
|---|---|---|
| Price | $150 | $190 |
| OS | Android 14 | Android 13 |
| Screen | 5.5 inch | 3.5 inch |
| Aspect ratio | 16:9 | 3:2 |
| Resolution | 1920 x 1080 | 960 x 640 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Qualcomm Snapdragon G1 Gen 2 | MediaTek Helio G99 |
| CPU | Cortex-A78 / Cortex-A55 | Cortex-A76 / Cortex-A55 |
| GPU | Qualcomm Adreno A12 | Mali-G57 MC2 |
| RAM | 4 GB / 8 GB LPDDR4X | 6 GB / 8 GB |
| Storage | Internal 64 GB / 128 GB, External MicroSD | Internal 128 GB / 256 GB UFS 2.2, External MicroSD |
| Battery | 6000 mAh | 2600 mAh |
| Weight | 339 grams | 233 grams |
| Dimensions | 208 mm x 86 mm x 17 mm | 156 mm x 63 mm x 18 mm |
| Video out | No | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | RG55G1 | AYANEO Pocket Micro |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||