Anbernic
RG Cube
- Price
- $170
- OS
- Android 13
- Released
- Jun 2024
- Up to
- 3DS
- Screen
- 3.95 inch IPS Touchscreen
- Weight
- 260 grams
No reviews yet
1 collector
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Anbernic
No reviews yet
1 collector
Anbernic
No reviews yet
0 collectors
BetterWorse
| Spec | RG Cube | Win600 |
|---|---|---|
| Price | $170 | $300 |
| OS | Android 13 | Windows 10 / SteamOS |
| Screen | 3.95 inch | 5.94 inch |
| Aspect ratio | 1:1 | 16:9 |
| Resolution | 720 x 720 | 1280 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS Touchscreen | IPS |
| Chipset | UNISOC Tiger T820 | AMD Athlon Silver 3020e, |
| CPU | Cortex-A76 / Cortex-A55 | AMD Zen |
| GPU | Mali-G57 MP4 | AMD Radeon RX Vega 3 |
| RAM | 8 GB LPDDR4X | 8 GB DDR4 |
| Storage | Internal 128 GB UFS 2.2, External MicroSD | Internal replaceable M.2 2242 SATA SSD (128 GB / 256 GB) |
| Battery | 5200 mAh | 9000 mAh |
| Weight | 260 grams | 493 grams |
| Dimensions | 153 mm x 86.3 mm x 18 | 236 mm x 103 mm x 22 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | RG Cube | Win600 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||