Anbernic
RG Vita Pro
- Price
- $150
- OS
- Linux, Android 14
- Released
- Mar 2026
- Up to
- PS2
- Screen
- 5.5 inch IPS
- Weight
- 278 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Anbernic
No reviews yet
0 collectors
Anbernic
No reviews yet
0 collectors
BetterWorse
| Spec | RG Vita Pro | RG476H |
|---|---|---|
| Price | $150 | $165 |
| OS | Linux, Android 14 | Android 13 |
| Screen | 5.5 inch | 4.7 inch |
| Aspect ratio | 16:9 | 4:3 |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | IPS | LTPS Touchscreen |
| Chipset | RockChip RK3576 | UNISOC Tiger T820 |
| CPU | Cortex-A72 / Cortex-A53 | Cortex-A76 / Cortex-A55 |
| GPU | Mali-G52 MC3 | Mali-G57 MP4 |
| RAM | 4 GB LPDDR4X | 8 GB LPDDR4X |
| Storage | Internal 64GB eMCP, Dual External MicroSD | Internal 128 GB UFS 2.2, External MicroSD |
| Battery | 5000 mAh | 5000 mAh |
| Weight | 278 grams | 290 grams |
| Dimensions | 206 mm x 84 mm x 18.6 mm | 176 mm x 86 mm x 16 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | RG Vita Pro | RG476H |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||