Anbernic
RG353P
- Price
- $140
- OS
- Android 11
- Released
- Jun 2022
- Up to
- Dreamcast
- Screen
- 3.5 inch IPS
- Weight
- 210 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Anbernic
No reviews yet
0 collectors
Game Case
No reviews yet
0 collectors
BetterWorse
| Spec | RG353P | Retro Dreamer |
|---|---|---|
| Price | $140 | $111 |
| OS | Android 11 | Linux (RetroPie, Batocera, EmuELEC, Lakka, Recalbox, RetroLX) |
| Screen | 3.5 inch | 3.0 inch |
| Aspect ratio | 4:3 | 4:3 |
| Resolution | 640 x 480 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | RockChip RK3566 | Broadcom BCM2711 |
| CPU | Cortex-A55 | Cortex-A72 |
| GPU | Mali-G52 2EE | Broadcom VideoCore VI |
| RAM | 2 GB LPDDR4X | 1, 2, 4 or 8 GB |
| Storage | Internal 32 GB eMMC 5.1, Dual External MicroSD | External MicroSD (Game Cartridge) |
| Battery | 3500 mAh | 14500 x2 |
| Weight | 210 grams | ? |
| Dimensions | 190 mm x 84 mm x 20 - 22.5 mm | 145 mm x 82 mm x 24 mm |
| Video out | Yes | No |
| Bluetooth | Yes | No |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | No |
Excellent › Good › Playable › Limited › Unsupported
| System | RG353P | Retro Dreamer |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||