Anbernic
RG476H
- Price
- $165
- OS
- Android 13
- Released
- Sep 2025
- Up to
- 3DS
- Screen
- 4.7 inch LTPS Touchscreen
- Weight
- 290 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Anbernic
No reviews yet
0 collectors
Retroid
No reviews yet
1 collector · 27 sessions
No logged games yet.
BetterWorse
| Spec | RG476H | Retroid Pocket Mini V2 |
|---|---|---|
| Price | $165 | $199 |
| OS | Android 13 | Android 13 |
| Screen | 4.7 inch | 3.92 inch |
| Aspect ratio | 4:3 | 31:27 |
| Resolution | 1280 x 960 | 1240 x 1080 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | LTPS Touchscreen | AMOLED |
| Chipset | UNISOC Tiger T820 | Qualcomm Snapdragon 865 |
| CPU | Cortex-A76 / Cortex-A55 | Cortex-A77 / Cortex-A55 |
| GPU | Mali-G57 MP4 | Qualcomm Adreno 650 |
| RAM | 8 GB LPDDR4X | 6 GB LPDDR4x |
| Storage | Internal 128 GB UFS 2.2, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Battery | 5000 mAh | 4000 mAh |
| Weight | 290 grams | 215 grams |
| Dimensions | 176 mm x 86 mm x 16 mm | 165.28 mm x 77.62 mm x 16.5 - 29.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | RG476H | Retroid Pocket Mini V2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||