Anbernic
RG557
- Price
- $249
- OS
- Android 14
- Released
- Apr 2025
- Up to
- 3DS
- Screen
- 5.48 inch AMOLED
- Weight
- 347 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Anbernic
No reviews yet
0 collectors
KT Pocket
No reviews yet
0 collectors
BetterWorse
| Spec | RG557 | KT-R2 |
|---|---|---|
| Price | $249 | $269 |
| OS | Android 14 | Android 14 |
| Screen | 5.48 inch | 4.5 inch (3:2), |
| Aspect ratio | 16:9 | 3:2 / 4:3 |
| Resolution | 1920 x 1080 | 1620 x 1080 (3:2), |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | AMOLED | IPS |
| Chipset | MediaTek Dimensity 8300 | MediaTek Dimensity 7300 |
| CPU | Cortex-A715 / Cortex-A510 | Cortex-A78 / Cortex-A55 |
| GPU | Mali-G615 MC6 | Mali-G615 MP2 |
| RAM | 8 GB / 12 GB LPDDR5X | 6 GB / 8 GB / 12 GB |
| Storage | Internal 128 GB / 256 GB UFS 4.0, External MicroSD | Internal 128 GB / 256 GB / 512 GB, External MicroSD |
| Battery | 5500 mAh | 6920 mAh (3:2), |
| Weight | 347 grams | 249/264 (3:2), |
| Dimensions | 223 mm x 89 mm x 15-25 mm | 169.6 mm x 79.8 mm x 17.2 mm (3:2), |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | RG557 | KT-R2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||