AYANEO
AYANEO 2
- Price
- $1,149
- OS
- Windows 11 / SteamOS / AYANEO OS (Linux)
- Released
- Dec 2022
- Up to
- Switch
- Screen
- 7.02 inch IPS
- Weight
- 647 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO 2 | OneGx1 |
|---|---|---|
| Price | $1,149 | $1,025 |
| OS | Windows 11 / SteamOS / AYANEO OS (Linux) | Windows 10 |
| Screen | 7.02 inch | 7.0 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 | 1920 x 1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | AMD Ryzen 7 6800U | Intel Core i5-10210Y |
| CPU | AMD Zen 3+ | Intel Comet Lake-Y |
| GPU | AMD Radeon 680M | Intel UHD Graphics 617 |
| RAM | 16 GB / 32 GB LPDDR5 | 8 GB / 16 GB DDR3 |
| Storage | Internal 512 GB / 1 TB / 2 TB M.2 2280 SSD, External MicroSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 50.25 Wh | 12,000 mAh |
| Weight | 647 grams | 749 grams |
| Dimensions | 264.5 mm x 105.5 mm x 21.5 - 36.1 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO 2 | OneGx1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||