AYANEO
AYANEO 3
- Price
- $1,499.00
- OS
- Windows 11
- Released
- Apr 2025
- Up to
- Switch
- Screen
- 7.0 inch OLED / IPS
- Weight
- 690 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
Asus & Microsoft
We’re not tracking prices for this one yet.
No reviews yet
1 collector
BetterWorse
| Spec | AYANEO 3 | ROG Xbox Ally X20 |
|---|---|---|
| Price | $1,499.00 | $1,300.00 |
| OS | Windows 11 | Windows 11 |
| Screen | 7.0 inch | 7.4 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 144 Hz | 120 Hz |
| Panel | OLED / IPS | OLED |
| Chipset | AMD Ryzen AI 9 HX370 | AMD Ryzen AI Z2 Extreme |
| CPU | AMD Zen 5 | AMD Zen 5 |
| GPU | AMD Radeon 890M | AMD RDNA 3.5 |
| RAM | 16 GB / 32 GB / 64 GB LPDDR5X | 24 GB LPDDR5X |
| Storage | Internal 512 GB / 1 TB / 2 TB / 4 TB M.2 2280 SSD, External MicroSD | Internal 1 TB M.2 2280 SSD, External MicroSD |
| Battery | 49 Wh | 80 Wh |
| Weight | 690 grams | 756 grams |
| Dimensions | 289.8 mm x 115 mm x 22.4 - 34.8 mm | 300 mm x 121 mm x 27.5 mm - 51.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | TMR |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO 3 | ROG Xbox Ally X20 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||