AYANEO
Flip 1S DS
- Price
- $1,279
- OS
- Windows 11
- Released
- Sep 2025
- Up to
- Switch
- Screen
- 7.0 inch, OLED Touchscreen,
- Weight
- 655 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | Flip 1S DS | AYANEO 2 |
|---|---|---|
| Price | $1,279 | $1,149 |
| OS | Windows 11 | Windows 11 / SteamOS / AYANEO OS (Linux) |
| Screen | 7.0 inch, | 7.02 inch |
| Aspect ratio | 16:9, | 16:10 |
| Resolution | 1920 x 1080, | 1920 x 1200 |
| Refresh rate | 144 Hz (Top), | 60 Hz |
| Panel | OLED Touchscreen, | IPS |
| Chipset | AMD Ryzen AI 9 HX370 | AMD Ryzen 7 6800U |
| CPU | AMD Zen 5 | AMD Zen 3+ |
| GPU | AMD Radeon 890M | AMD Radeon 680M |
| RAM | 16 / 32 / 64 GB LPDDR5X | 16 GB / 32 GB LPDDR5 |
| Storage | Internal 1 TB / 2 TB M.2 2230 SSD, External MicroSD | Internal 512 GB / 1 TB / 2 TB M.2 2280 SSD, External MicroSD |
| Battery | 45 Wh | 50.25 Wh |
| Weight | 655 grams | 647 grams |
| Dimensions | 180 mm x 102 mm x 29.3 - 35.7 mm | 264.5 mm x 105.5 mm x 21.5 - 36.1 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Flip 1S DS | AYANEO 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||