AYANEO
AYANEO Next 2
- Price
- $2,649
- OS
- Windows 11
- Released
- Jun 2026
- Up to
- PS3
- Screen
- 9.06 inch OLED Touchscreen
- Weight
- 1426 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO Next 2 | Pocket S2 |
|---|---|---|
| Price | $2,649 | $599 |
| OS | Windows 11 | Android 14 |
| Screen | 9.06 inch | 6.3 inch |
| Aspect ratio | 16:10 | 16:9 |
| Resolution | 2400 x 1504 | 2560 x 1440 |
| Refresh rate | 165 Hz | 60 Hz |
| Panel | OLED Touchscreen | IPS |
| Chipset | AMD Ryzen AI Max+ 395 | Qualcomm Snapdragon G3 Gen 3 |
| CPU | AMD Zen 5 | Qualcomm Kryo |
| GPU | AMD Radeon 8060S | Qualcomm Adreno A33 |
| RAM | 32 GB / 64 GB / 128 GB LPDDR5X | 8 GB / 12 GB / 16 GB LPDDR5X |
| Storage | Internal 1 TB / 2 TB M.2 2280 SSD, External 2230 SSD & MicroSD | Internal 128 GB / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 116 Wh | 8000 mAh / 10000 mAh (Pro) |
| Weight | 1426 grams | 428 grams / |
| Dimensions | 341.69 mm x 146.24 mm x 26.15 mm | 228.8 mm x 91 mm x 15.9 mm |
| Video out | No | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Next 2 | Pocket S2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |