AYANEO
AYANEO Next
- Price
- $1,265
- OS
- Windows 10/11
- Released
- Apr 2022
- Up to
- Switch
- Screen
- 7.0 inch IPS
- Weight
- 750 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYN Technologies
No reviews yet
4 collectors · 3 sessions
No logged games yet.
BetterWorse
| Spec | AYANEO Next | Thor |
|---|---|---|
| Price | $1,265 | $354 |
| OS | Windows 10/11 | Android 13 |
| Screen | 7.0 inch | Primary: 6.0 inch |
| Aspect ratio | 16:10 | Primary: 16:9 |
| Resolution | 1280 x 800 | Primary: 1920 x 1080 |
| Refresh rate | 60 Hz | Primary: 120 Hz |
| Panel | IPS | AMOLED Touchscreens |
| Chipset | AMD Ryzen 7 5800U | Qualcomm Snapdragon 8 Gen 2 |
| CPU | AMD Zen 3 | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 |
| GPU | AMD Radeon RX Vega 8 | Qualcomm Adreno 740 |
| RAM | 16 - 32 GB LPDDR4x | 8 GB / 12 GB / 16 GB |
| Storage | Internal 1 - 2 TB NVMe SSD | Internal 128 GB / 256 GB / 1 TB, External MicroSD |
| Battery | 4100 mAh | 6000 mAh |
| Weight | 750 grams | 380 grams |
| Dimensions | 267 mm x 112 mm x 30 mm | 150 mm x 94 mm x 25.6 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Next | Thor |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||