AYANEO
Pocket Air Mini
- Price
- $85
- OS
- Android 11
- Released
- Oct 2025
- Up to
- PS2
- Screen
- 4.2 inch IPS LCD
- Weight
- 269 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | Pocket Air Mini | AYANEO Pocket Micro / |
|---|---|---|
| Price | $85 | $190 |
| OS | Android 11 | Android 13 |
| Screen | 4.2 inch | 3.5 inch |
| Aspect ratio | 4:3 | 3:2 |
| Resolution | 1280 x 960 | 960 x 640 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS LCD | IPS |
| Chipset | MediaTek Helio G90T | MediaTek Helio G99 |
| CPU | Cortex-A76 / Cortex-A55 | Cortex-A76 / Cortex-A55 |
| GPU | Mali-G76 MP4 | Mali-G57 MC2 |
| RAM | 2 GB / 3 GB | 6 GB / 8 GB |
| Storage | Internal 32 GB / 64 GB, External MicroSD | Internal 128 GB / 256 GB UFS 2.2, External MicroSD |
| Battery | 4500 mAh | 2600 mAh |
| Weight | 269 grams | 233 grams |
| Dimensions | 165.9 mm x 82.5 mm x 18.7 - 27.6 mm | 156 mm x 63 mm x 18 mm |
| Video out | No | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket Air Mini | AYANEO Pocket Micro / |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||