AYANEO
AYANEO Pocket DMG
- Price
- $340
- OS
- Android 13
- Released
- Nov 2024
- Up to
- Switch
- Screen
- 3.92 inch OLED
- Weight
- 278 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO Pocket DMG | Pocket S2 |
|---|---|---|
| Price | $340 | $599 |
| OS | Android 13 | Android 14 |
| Screen | 3.92 inch | 6.3 inch |
| Aspect ratio | 31:27 | 16:9 |
| Resolution | 1240 x 1080 | 2560 x 1440 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | OLED | IPS |
| Chipset | Qualcomm Snapdragon G3x Gen 2 | Qualcomm Snapdragon G3 Gen 3 |
| CPU | Qualcomm Kryo Prime Ultra | Qualcomm Kryo |
| GPU | Qualcomm Adreno A32 | Qualcomm Adreno A33 |
| RAM | 8 GB / 12 GB / 16 GB | 8 GB / 12 GB / 16 GB LPDDR5X |
| Storage | Internal 128 GB (UFS 3.1) | Internal 128 GB / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 6000 mAh | 8000 mAh / 10000 mAh (Pro) |
| Weight | 278 grams | 428 grams / |
| Dimensions | 91.5 mm x 151 mm x 15 - 22.3 mm | 228.8 mm x 91 mm x 15.9 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket DMG | Pocket S2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |