AYANEO
AYANEO Pocket Micro Classic
- Price
- $179
- OS
- Android 13
- Released
- Mar 2025
- Up to
- Wii
- Screen
- 3.5 inch IPS
- Weight
- 227 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | AYANEO Pocket Micro Classic | Pocket Air Mini |
|---|---|---|
| Price | $179 | $85 |
| OS | Android 13 | Android 11 |
| Screen | 3.5 inch | 4.2 inch |
| Aspect ratio | 3:2 | 4:3 |
| Resolution | 960 x 640 | 1280 x 960 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS LCD |
| Chipset | MediaTek Helio G99 | MediaTek Helio G90T |
| CPU | Cortex-A76 / Cortex-A55 | Cortex-A76 / Cortex-A55 |
| GPU | Mali-G57 MC2 | Mali-G76 MP4 |
| RAM | 6 GB / 8 GB | 2 GB / 3 GB |
| Storage | Internal 128 GB / 256 GB UFS 2.2, External MicroSD | Internal 32 GB / 64 GB, External MicroSD |
| Battery | 2600 mAh | 4500 mAh |
| Weight | 227 grams | 269 grams |
| Dimensions | 156 mm x 63 mm x 18 mm | 165.9 mm x 82.5 mm x 18.7 - 27.6 mm |
| Video out | No | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | AYANEO Pocket Micro Classic | Pocket Air Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||