AYANEO
Pocket S2
- Price
- $439.00
- OS
- Android 14
- Released
- Jun 2025
- Up to
- Switch
- Screen
- 6.3 inch IPS
- Weight
- 428 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
Asus & Microsoft
We’re not tracking prices for this one yet.
No reviews yet
1 collector
BetterWorse
| Spec | Pocket S2 | ROG Xbox Ally X20 |
|---|---|---|
| Price | $439.00 | $1,300.00 |
| OS | Android 14 | Windows 11 |
| Screen | 6.3 inch | 7.4 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | IPS | OLED |
| Chipset | Qualcomm Snapdragon G3 Gen 3 | AMD Ryzen AI Z2 Extreme |
| CPU | Qualcomm Kryo | AMD Zen 5 |
| GPU | Qualcomm Adreno A33 | AMD RDNA 3.5 |
| RAM | 8 GB / 12 GB / 16 GB LPDDR5X | 24 GB LPDDR5X |
| Storage | Internal 128 GB UFS 3.1 / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 1 TB M.2 2280 SSD, External MicroSD |
| Battery | 8000 mAh / 10000 mAh (Pro) | 80 Wh |
| Weight | 428 grams | 756 grams |
| Dimensions | 228.8 mm x 91 mm x 15.9 mm | 300 mm x 121 mm x 27.5 mm - 51.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | TMR | TMR |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket S2 | ROG Xbox Ally X20 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |