AYANEO
Pocket S2
- Price
- $599
- OS
- Android 14
- Released
- Jul 2025
- Up to
- Switch
- Screen
- 6.3 inch IPS
- Weight
- 428 grams /
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
No reviews yet
0 collectors
AYN Technologies
No reviews yet
2 collectors · 35 sessions
No logged games yet.
BetterWorse
| Spec | Pocket S2 | Odin 3 |
|---|---|---|
| Price | $599 | $389 |
| OS | Android 14 | Android 15 |
| Screen | 6.3 inch | 6.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 2560 x 1440 | 1920 x 1080 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | IPS | AMOLED Touchscreen |
| Chipset | Qualcomm Snapdragon G3 Gen 3 | Qualcomm Dragonwing Q8 |
| CPU | Qualcomm Kryo | Qualcomm Oryon |
| GPU | Qualcomm Adreno A33 | Qualcomm Adreno 830 |
| RAM | 8 GB / 12 GB / 16 GB LPDDR5X | 8 / 12 / 16 / 24 GB LPDDR5X |
| Storage | Internal 128 GB / 256 GB / 512 GB / 1 TB UFS 4.0, External MicroSD | Internal 128 / 256 / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 8000 mAh / 10000 mAh (Pro) | 8000 mAh |
| Weight | 428 grams / | 390 grams |
| Dimensions | 228.8 mm x 91 mm x 15.9 mm | 224.8 mm x 87.5 mm x 16.6 |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket S2 | Odin 3 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Good | |
| PS3 | Playable | |