AYANEO
Pocket Vert
- Price
- $339.00
- OS
- Android 14
- Released
- Jan 2026
- Up to
- Switch
- Screen
- 3.5 inch LTPS LCD
- Weight
- 318 grams
Amazon
See price
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYANEO
Amazon
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
AliExpress
We’ll email you when it drops. No account needed.
No reviews yet
BetterWorse
| Spec | Pocket Vert | Pocket DS |
|---|---|---|
| Price | $339.00 | $559.00 |
| OS | Android 14 | Android 13 |
| Screen | 3.5 inch | Primary: 7.0 inch, Secondary: 5.0 inch |
| Aspect ratio | 10:9 | Primary: 16:9, Secondary: 4:3 |
| Resolution | 1600 x 1440 | Primary: 1920 x 1080, Secondary: 1024 x 768 |
| Refresh rate | 60 Hz | 165 Hz |
| Panel | LTPS LCD | Primary: OLED Touchscreen, Secondary: LCD Touchscreen |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | Cortex-X2 / Cortex-A710 / Cortex-A510 | Qualcomm Kryo Prime Ultra |
| GPU | Qualcomm Adreno 730 | Qualcomm Adreno A32 |
| RAM | 8 GB / 12 GB LPDDR5 | 8 / 12 / 16 GB |
| Storage | Internal 128 GB / 256 GB UFS 3.1, External MicroSD | Internal 128 GB UFS 3.1 / 256 / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 6000 mAh | 8000 mAh |
| Weight | 318 grams | 540 grams |
| Dimensions | 86.4 mm x 143 mm x 20.5 mm | 179.8 mm x 101.8 mm x 25 - 34.4 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Unknown | TMR |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Pocket Vert | Pocket DS |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||