AYN Technologies
Thor
- Price
- $354
- OS
- Android 13
- Released
- Oct 2025
- Up to
- Switch
- Screen
- Primary: 6.0 inch AMOLED Touchscreens
- Weight
- 380 grams
No reviews yet
4 collectors · 3 sessions
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
AYN Technologies
No reviews yet
4 collectors · 3 sessions
AYN Technologies
No reviews yet
2 collectors · 35 sessions
BetterWorse
| Spec | Thor | Odin 3 |
|---|---|---|
| Price | $354 | $389 |
| OS | Android 13 | Android 15 |
| Screen | Primary: 6.0 inch | 6.0 inch |
| Aspect ratio | Primary: 16:9 | 16:9 |
| Resolution | Primary: 1920 x 1080 | 1920 x 1080 |
| Refresh rate | Primary: 120 Hz | 120 Hz |
| Panel | AMOLED Touchscreens | AMOLED Touchscreen |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Dragonwing Q8 |
| CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 | Qualcomm Oryon |
| GPU | Qualcomm Adreno 740 | Qualcomm Adreno 830 |
| RAM | 8 GB / 12 GB / 16 GB | 8 / 12 / 16 / 24 GB LPDDR5X |
| Storage | Internal 128 GB / 256 GB / 1 TB, External MicroSD | Internal 128 / 256 / 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 6000 mAh | 8000 mAh |
| Weight | 380 grams | 390 grams |
| Dimensions | 150 mm x 94 mm x 25.6 mm | 224.8 mm x 87.5 mm x 16.6 |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Thor | Odin 3 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||