GameForce
Gameforce ACE
- Price
- $230.00
- OS
- Android 13
- Released
- Feb 2024
- Up to
- PS2
- Screen
- 5.5 inch IPS
- Weight
- 350 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
GameForce
We’re not tracking prices for this one yet.
No reviews yet
KT Pocket
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | Gameforce ACE | KT-R2 |
|---|---|---|
| Price | $230.00 | $269.00 |
| OS | Android 13 | Android 14 |
| Screen | 5.5 inch | 4.5 inch (3:2), |
| Aspect ratio | 16:9 | 3:2 / 4:3 |
| Resolution | 1920 x 1080 | 1620 x 1080 (3:2), |
| Refresh rate | 55 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | RockChip RK3588S | MediaTek Dimensity 7300 |
| CPU | Cortex-A76 / Cortex-A55 | Cortex-A78 / Cortex-A55 |
| GPU | Mali-G610 MP4 | Mali-G615 MP2 |
| RAM | 8 GB LPDDR4 | 6 GB / 8 GB / 12 GB |
| Storage | Internal 256 GB eMMC, M.2 2242 SSD slot, External MicroSD | Internal 128 GB / 256 GB / 512 GB, External MicroSD |
| Battery | 7200 mAh | 6920 mAh (3:2), |
| Weight | 350 grams | 249/264 (3:2), |
| Dimensions | 212 mm x 91 mm x 16 mm | 169.6 mm x 79.8 mm x 17.2 mm (3:2), |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Gameforce ACE | KT-R2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||