GamePad Digital
GPD Win Max
- Price
- $779
- OS
- Windows 10
- Released
- Sep 2020
- Up to
- 3DS
- Screen
- 8.0 inch IPS
- Weight
- 823 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
GamePad Digital
No reviews yet
0 collectors
Anbernic
No reviews yet
0 collectors
BetterWorse
| Spec | GPD Win Max | Win600 |
|---|---|---|
| Price | $779 | $300 |
| OS | Windows 10 | Windows 10 / SteamOS |
| Screen | 8.0 inch | 5.94 inch |
| Aspect ratio | 16:10 | 16:9 |
| Resolution | 1280 x 800 | 1280 x 720 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Intel Core i5-1035G7 | AMD Athlon Silver 3020e, |
| CPU | Intel Ice Lake-U | AMD Zen |
| GPU | Intel Iris Plus 940 64EU | AMD Radeon RX Vega 3 |
| RAM | 16GB LPDDR4 | 8 GB DDR4 |
| Storage | Internal 512 GB M.2 NVMe SSD & External MicroSD | Internal replaceable M.2 2242 SATA SSD (128 GB / 256 GB) |
| Battery | 3x 5000 mAh | 9000 mAh |
| Weight | 823 grams | 493 grams |
| Dimensions | 205 mm x 140 mm x 24.5 mm | 236 mm x 103 mm x 22 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | GPD Win Max | Win600 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||