GamePad Digital
GPD XP
- Price
- $325
- OS
- Android 11
- Released
- Oct 2021
- Up to
- Wii
- Screen
- 6.81 inch IPS
- Weight
- 375 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
GamePad Digital
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | GPD XP | OneGx1 |
|---|---|---|
| Price | $325 | $1,025 |
| OS | Android 11 | Windows 10 |
| Screen | 6.81 inch | 7.0 inch |
| Aspect ratio | 20:9 | 16:10 |
| Resolution | 2400 x 1080 | 1920 x 1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | MediaTek Helio G95 | Intel Core i5-10210Y |
| CPU | Cortex-A76 / Cortex-A55 | Intel Comet Lake-Y |
| GPU | Mali-G76 MC4 | Intel UHD Graphics 617 |
| RAM | 6 GB LPDDR4X | 8 GB / 16 GB DDR3 |
| Storage | Internal 128 GB UFS 2.1, External MicroSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 7000 mAh | 12,000 mAh |
| Weight | 375 grams | 749 grams |
| Dimensions | 233 mm x 83 mm x 18 - 41 mm | 173 mm x 136 mm x 21 mm |
| Video out | No | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | GPD XP | OneGx1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||