KONKR
KONKR Fit
- Price
- $999.00
- OS
- Windows 11
- Released
- Apr 2026
- Up to
- Switch
- Screen
- 7.0 inch OLED
- Weight
- 738 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
KONKR
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
Amazon
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | KONKR Fit | AYANEO Pocket S |
|---|---|---|
| Price | $999.00 | $599.00 |
| OS | Windows 11 | Android 13 |
| Screen | 7.0 inch | 6.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 2560 x 1440 |
| Refresh rate | 144 Hz | 60 Hz |
| Panel | OLED | IPS |
| Chipset | AMD Ryzen AI 9 HX370 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | AMD Zen 5 | Qualcomm Kryo (8-core, 1+4+3) |
| GPU | AMD Radeon 890M | Qualcomm Adreno A32 |
| RAM | 16 GB / 32 GB LPDDR5X | 12 GB / 16 GB LPDDR5X |
| Storage | Internal 512 GB / 1 TB 2230 SSD, External MicroSD | Internal 128 GB UFS 3.1 or 512 GB / 1 TB UFS 4.0, External MicroSD |
| Battery | 80.85 Wh | 6000 mAh |
| Weight | 738 grams | 350 grams |
| Dimensions | 270.8 mm x 100.4 mm x 25.1 mm | 213.9 mm x 85 mm x 14 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | TMR | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | KONKR Fit | AYANEO Pocket S |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||