KONKR
KONKR Fit
- Price
- $999
- OS
- Windows 11
- Released
- Apr 2026
- Up to
- Switch
- Screen
- 7.0 inch OLED
- Weight
- 738 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
KONKR
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | KONKR Fit | Pocket S Mini |
|---|---|---|
| Price | $999 | $399 |
| OS | Windows 11 | Android 14 |
| Screen | 7.0 inch | 4.2 inch |
| Aspect ratio | 16:9 | 4:3 |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 144 Hz | 60 Hz |
| Panel | OLED | LCD |
| Chipset | AMD Ryzen AI 9 HX370 | Qualcomm Snapdragon G3x Gen 2 |
| CPU | AMD Zen 5 | Qualcomm Kryo Prime Ultra |
| GPU | AMD Radeon 890M | Qualcomm Adreno A32 |
| RAM | 16 GB / 32 GB LPDDR5X | 8 / 12 / 16 GB |
| Storage | Internal 512 GB / 1 TB 2230 SSD, External MicroSD | Internal 128 GB / 256 GB / 512 GB UFS 4.0, External MicroSD |
| Battery | 80.85 Wh | 4700 mAh |
| Weight | 738 grams | 305 grams |
| Dimensions | 270.8 mm x 100.4 mm x 25.1 mm | 167.1 mm x 77.85 mm x 18.5 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | KONKR Fit | Pocket S Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||