KONKR
KONKR Fit
- Price
- $999
- OS
- Windows 11
- Released
- Apr 2026
- Up to
- Switch
- Screen
- 7.0 inch OLED
- Weight
- 738 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
KONKR
No reviews yet
0 collectors
AYN Technologies
No reviews yet
1 collector
BetterWorse
| Spec | KONKR Fit | Odin 2 Portal |
|---|---|---|
| Price | $999 | $414 |
| OS | Windows 11 | Android 13 |
| Screen | 7.0 inch | 7.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh rate | 144 Hz | 120 Hz* |
| Panel | OLED | AMOLED |
| Chipset | AMD Ryzen AI 9 HX370 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | AMD Zen 5 | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 |
| GPU | AMD Radeon 890M | Qualcomm Adreno 740 |
| RAM | 16 GB / 32 GB LPDDR5X | 8 GB / 12 GB / 16 GB |
| Storage | Internal 512 GB / 1 TB 2230 SSD, External MicroSD | Internal 128 GB / 512 GB / 1 TB, External MicroSD |
| Battery | 80.85 Wh | 8000 mAh |
| Weight | 738 grams | 430 grams |
| Dimensions | 270.8 mm x 100.4 mm x 25.1 mm | 257 mm x 98.6 mm x 17.2 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | KONKR Fit | Odin 2 Portal |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||