KONKR
KONKR Fit
- Price
- $999.00
- OS
- Windows 11
- Released
- Apr 2026
- Up to
- Switch
- Screen
- 7.0 inch OLED
- Weight
- 738 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
KONKR
We’re not tracking prices for this one yet.
No reviews yet
Razer
We’re not tracking prices for this one yet.
No reviews yet
1 collector
BetterWorse
| Spec | KONKR Fit | Razer Edge 5G |
|---|---|---|
| Price | $999.00 | $399.00 |
| OS | Windows 11 | Android 12 |
| Screen | 7.0 inch | 6.8 inch |
| Aspect ratio | 16:9 | 20:9 |
| Resolution | 1920 x 1080 | 2400 x 1080 |
| Refresh rate | 144 Hz | 144 Hz |
| Panel | OLED | AMOLED |
| Chipset | AMD Ryzen AI 9 HX370 | Qualcomm Snapdragon G3x Gen 1 |
| CPU | AMD Zen 5 | Cortex-X1 / Cortex-A78 / Cortex-A55 |
| GPU | AMD Radeon 890M | Qualcomm Adreno 660 |
| RAM | 16 GB / 32 GB LPDDR5X | 6 GB / 8 GB LPDDR5 |
| Storage | Internal 512 GB / 1 TB 2230 SSD, External MicroSD | Internal 128 GB UFS 3.1, External MicroSD |
| Battery | 80.85 Wh | 5000 mAh |
| Weight | 738 grams | 401 grams |
| Dimensions | 270.8 mm x 100.4 mm x 25.1 mm | 260 mm x 85 mm x 11 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Stick type | TMR | Unknown |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | KONKR Fit | Razer Edge 5G |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||