KONKR
KONKR Pocket Fit
- Price
- $369
- OS
- Android 14
- Released
- Nov 2025
- Up to
- Switch
- Screen
- 6.0 inch LCD
- Weight
- ?
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
KONKR
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | KONKR Pocket Fit | OneXPlayer X1 Mini |
|---|---|---|
| Price | $369 | $799 |
| OS | Android 14 | Windows 11 |
| Screen | 6.0 inch | 8.8 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 1920 x 1080 | 2560 x 1600 |
| Refresh rate | 144 Hz | 120 Hz |
| Panel | LCD | IPS Touchscreen |
| Chipset | Qualcomm Snapdragon G3 Gen 3 | AMD Ryzen 7 8840U |
| CPU | Qualcomm Kryo | AMD Zen 4 |
| GPU | Qualcomm Adreno A33 | AMD Radeon 780M |
| RAM | ? GB LPDDR5X | 32 GB / 64 GB |
| Storage | Internal ? GB UFS 4.0, External MicroSD | Internal Swappable M.2 2230 NVMe SSD, External MicroSD |
| Battery | 8000 mAh | 65.02 Wh |
| Weight | ? | 960 grams |
| Dimensions | 225 mm x 96.7 mm x 17 - 28.2 mm | 210.6 mm x 129.2 mm x 20 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | KONKR Pocket Fit | OneXPlayer X1 Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | Unknown | |
| PS3 | ||