KT Pocket
KT-R2
- Price
- $269
- OS
- Android 14
- Released
- Apr 2026
- Up to
- 3DS
- Screen
- 4.5 inch (3:2), IPS
- Weight
- 249/264 (3:2),
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
KT Pocket
No reviews yet
0 collectors
KT Pocket
No reviews yet
0 collectors
BetterWorse
| Spec | KT-R2 | KT-R1 |
|---|---|---|
| Price | $269 | $170 |
| OS | Android 14 | Android 12 |
| Screen | 4.5 inch (3:2), | 4.5 inch |
| Aspect ratio | 3:2 / 4:3 | 3:2 |
| Resolution | 1620 x 1080 (3:2), | 1620 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | MediaTek Dimensity 7300 | MediaTek Helio G99 |
| CPU | Cortex-A78 / Cortex-A55 | Cortex-A76 / Cortex-A55 |
| GPU | Mali-G615 MP2 | Mali-G57 MC2 |
| RAM | 6 GB / 8 GB / 12 GB | 4, 6 or 8 GB LPDDR4X |
| Storage | Internal 128 GB / 256 GB / 512 GB, External MicroSD | Internal 64, 128, or 256 GB UFS2.1, |
| Battery | 6920 mAh (3:2), | 7000 mAh |
| Weight | 249/264 (3:2), | 260 grams |
| Dimensions | 169.6 mm x 79.8 mm x 17.2 mm (3:2), | 169.8 mm x 79.5 mm x 18.3 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | KT-R2 | KT-R1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||