Lenovo
Legion Go S
- Price
- $499
- OS
- Linux (Steam OS) / Windows 11
- Released
- Feb 2025
- Up to
- Switch
- Screen
- 8.0 inch IPS
- Weight
- 727 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Lenovo
No reviews yet
0 collectors
AYN Technologies
No reviews yet
4 collectors · 3 sessions
No logged games yet.
BetterWorse
| Spec | Legion Go S | Thor |
|---|---|---|
| Price | $499 | $354 |
| OS | Linux (Steam OS) / Windows 11 | Android 13 |
| Screen | 8.0 inch | Primary: 6.0 inch |
| Aspect ratio | 16:10 | Primary: 16:9 |
| Resolution | 1920 x 1200 | Primary: 1920 x 1080 |
| Refresh rate | 120 Hz | Primary: 120 Hz |
| Panel | IPS | AMOLED Touchscreens |
| Chipset | AMD Ryzen Z2 Go | Qualcomm Snapdragon 8 Gen 2 |
| CPU | AMD Zen 3+ | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 |
| GPU | AMD Radeon 680M | Qualcomm Adreno 740 |
| RAM | 16 GB / 32 GB LPDDR5 | 8 GB / 12 GB / 16 GB |
| Storage | Internal 512 GB / 1 TB M.2 2242 SSD (Support for 2280), External MicroSD | Internal 128 GB / 256 GB / 1 TB, External MicroSD |
| Battery | 55 Wh | 6000 mAh |
| Weight | 727 grams | 380 grams |
| Dimensions | 299 mm x 127 mm x 23 mm | 150 mm x 94 mm x 25.6 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Legion Go S | Thor |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||