MSI
MSI Claw 8 EX AI+
- Price
- $1,800
- OS
- Windows 11
- Released
- Jun 2026
- Up to
- Switch
- Screen
- 8.0 inch IPS Touchscreen
- Weight
- 785 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
MSI
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | MSI Claw 8 EX AI+ | Pocket S Mini |
|---|---|---|
| Price | $1,800 | $399 |
| OS | Windows 11 | Android 14 |
| Screen | 8.0 inch | 4.2 inch |
| Aspect ratio | 16:10 | 4:3 |
| Resolution | 1920 x 1200 | 1280 x 960 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | IPS Touchscreen | LCD |
| Chipset | Intel Arc G3 Extreme | Qualcomm Snapdragon G3x Gen 2 |
| CPU | Intel Panther Lake | Qualcomm Kryo Prime Ultra |
| GPU | Intel Arc B390 | Qualcomm Adreno A32 |
| RAM | 32 GB LPDDR5X | 8 / 12 / 16 GB |
| Storage | Internal 1 TB 2280 SSD, External MicroSD | Internal 128 GB / 256 GB / 512 GB UFS 4.0, External MicroSD |
| Battery | 80 Wh | 4700 mAh |
| Weight | 785 grams | 305 grams |
| Dimensions | 296 mm x 130 mm x 25 - 48 mm | 167.1 mm x 77.85 mm x 18.5 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | MSI Claw 8 EX AI+ | Pocket S Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||