One Netbook
One XPlayer 1S
- Price
- $1,200.00
- OS
- Windows 10 / 11
- Released
- Oct 2021
- Up to
- Switch
- Screen
- 8.4 inch IPS Touchscreen
- Weight
- 820 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | One XPlayer 1S | OneXPlayer X1 Mini |
|---|---|---|
| Price | $1,200.00 | $799.00 |
| OS | Windows 10 / 11 | Windows 11 |
| Screen | 8.4 inch | 8.8 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Refresh rate | 60 Hz | 144 Hz |
| Panel | IPS Touchscreen | LTPS LCD Touchscreen |
| Chipset | Intel Core i7-1195G7 | AMD Ryzen 7 8840U |
| CPU | Intel Tiger Lake-U | AMD Zen 4 |
| GPU | Intel Iris Xe 96EU | AMD Radeon 780M |
| RAM | 16 GB LPDDR4X | 16 GB / 32 GB / 64 GB |
| Storage | Internal 512 GB - 2 TB PCIE3 NVMe (or SATA) M.2 SSD, | Internal Swappable M.2 2230 NVMe SSD, External MicroSD |
| Battery | 15,300 mAh (59Wh) | 65.02 Wh |
| Weight | 820 grams | 710 grams |
| Dimensions | 288 mm x 130 mm x 21.7 - 25 mm | 210.6 mm x 129.2 mm x 20 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Stick type | Potentiometer | Hall effect |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | One XPlayer 1S | OneXPlayer X1 Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||