One Netbook
OneGx1 Pro
- Price
- $1,200
- OS
- Windows 10
- Released
- Dec 2020
- Up to
- Switch
- Screen
- 7.0 inch IPS
- Weight
- 749 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | OneGx1 Pro | OneGx1 |
|---|---|---|
| Price | $1,200 | $1,025 |
| OS | Windows 10 | Windows 10 |
| Screen | 7.0 inch | 7.0 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 | 1920 x 1200 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Intel Core i7-1160G7 | Intel Core i5-10210Y |
| CPU | Intel Tiger Lake-Y | Intel Comet Lake-Y |
| GPU | Intel Iris Xe 96 EU | Intel UHD Graphics 617 |
| RAM | 8GB / 16GB DDR4X | 8 GB / 16 GB DDR3 |
| Storage | Internal 256 / 512 GB M.2 SSD & External MicroSD | Internal 256 / 512 GB M.2 SSD & External MicroSD |
| Battery | 6000 mAh x2 | 12,000 mAh |
| Weight | 749 grams | 749 grams |
| Dimensions | 173 mm x 136 mm x 21 mm | 173 mm x 136 mm x 21 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneGx1 Pro | OneGx1 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||