One Netbook
OneGx1 Pro
- Price
- $1,200
- OS
- Windows 10
- Released
- Dec 2020
- Up to
- Switch
- Screen
- 7.0 inch IPS
- Weight
- 749 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | OneGx1 Pro | OneXFly F1 Pro |
|---|---|---|
| Price | $1,200 | $1,399 |
| OS | Windows 10 | Windows 11 / Linux (Bazzite) |
| Screen | 7.0 inch | 7.0 inch |
| Aspect ratio | 16:10 | 16:9 |
| Resolution | 1920 x 1200 | 1920 x 1080 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | IPS | OLED |
| Chipset | Intel Core i7-1160G7 | AMD Ryzen AI 9 HX370 |
| CPU | Intel Tiger Lake-Y | AMD Zen 5 |
| GPU | Intel Iris Xe 96 EU | AMD Radeon 890M |
| RAM | 8GB / 16GB DDR4X | 32 GB / 64 GB LPDDR5X |
| Storage | Internal 256 / 512 GB M.2 SSD & External MicroSD | Internal M.2 2280 SSD, External MicroSD |
| Battery | 6000 mAh x2 | 48.5 Wh |
| Weight | 749 grams | 599 grams |
| Dimensions | 173 mm x 136 mm x 21 mm | 263.6 mm x 98.2 mm x 22.6 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneGx1 Pro | OneXFly F1 Pro |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||