One Netbook
OneGx1
- Price
- $1,025
- OS
- Windows 10
- Released
- Aug 2020
- Up to
- Wii
- Screen
- 7.0 inch IPS
- Weight
- 749 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | OneGx1 | AYANEO Pocket DMG |
|---|---|---|
| Price | $1,025 | $340 |
| OS | Windows 10 | Android 13 |
| Screen | 7.0 inch | 3.92 inch |
| Aspect ratio | 16:10 | 31:27 |
| Resolution | 1920 x 1200 | 1240 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | OLED |
| Chipset | Intel Core i5-10210Y | Qualcomm Snapdragon G3x Gen 2 |
| CPU | Intel Comet Lake-Y | Qualcomm Kryo Prime Ultra |
| GPU | Intel UHD Graphics 617 | Qualcomm Adreno A32 |
| RAM | 8 GB / 16 GB DDR3 | 8 GB / 12 GB / 16 GB |
| Storage | Internal 256 / 512 GB M.2 SSD & External MicroSD | Internal 128 GB (UFS 3.1) |
| Battery | 12,000 mAh | 6000 mAh |
| Weight | 749 grams | 278 grams |
| Dimensions | 173 mm x 136 mm x 21 mm | 91.5 mm x 151 mm x 15 - 22.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneGx1 | AYANEO Pocket DMG |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||