One Netbook
OneGx1
- Price
- $1,025
- OS
- Windows 10
- Released
- Aug 2020
- Up to
- Wii
- Screen
- 7.0 inch IPS
- Weight
- 749 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
GamePad Digital
No reviews yet
0 collectors
BetterWorse
| Spec | OneGx1 | GPD XP |
|---|---|---|
| Price | $1,025 | $325 |
| OS | Windows 10 | Android 11 |
| Screen | 7.0 inch | 6.81 inch |
| Aspect ratio | 16:10 | 20:9 |
| Resolution | 1920 x 1200 | 2400 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | Intel Core i5-10210Y | MediaTek Helio G95 |
| CPU | Intel Comet Lake-Y | Cortex-A76 / Cortex-A55 |
| GPU | Intel UHD Graphics 617 | Mali-G76 MC4 |
| RAM | 8 GB / 16 GB DDR3 | 6 GB LPDDR4X |
| Storage | Internal 256 / 512 GB M.2 SSD & External MicroSD | Internal 128 GB UFS 2.1, External MicroSD |
| Battery | 12,000 mAh | 7000 mAh |
| Weight | 749 grams | 375 grams |
| Dimensions | 173 mm x 136 mm x 21 mm | 233 mm x 83 mm x 18 - 41 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneGx1 | GPD XP |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||