One Netbook
OneXFly F1 Pro
- Price
- $1,399.00
- OS
- Windows 11 / Linux (Bazzite)
- Released
- Nov 2024
- Up to
- Switch
- Screen
- 7.0 inch OLED
- Weight
- 599 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | OneXFly F1 Pro | AYANEO Next 2 |
|---|---|---|
| Price | $1,399.00 | $2,649.00 |
| OS | Windows 11 / Linux (Bazzite) | Windows 11 |
| Screen | 7.0 inch | 9.06 inch |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 1920 x 1080 | 2400 x 1504 |
| Refresh rate | 144 Hz | 165 Hz |
| Panel | OLED | OLED Touchscreen |
| Chipset | AMD Ryzen AI 9 HX370 | AMD Ryzen AI Max+ 395 |
| CPU | AMD Zen 5 | AMD Zen 5 |
| GPU | AMD Radeon 890M | AMD Radeon 8060S |
| RAM | 32 GB / 64 GB LPDDR5X | 32 GB / 64 GB / 128 GB LPDDR5X |
| Storage | Internal M.2 2280 SSD, External MicroSD | Internal 1 TB / 2 TB M.2 2280 SSD, Second internal M.2 2230 slot & MicroSD |
| Battery | 48.5 Wh | 116 Wh |
| Weight | 599 grams | 1426 grams |
| Dimensions | 263.6 mm x 98.2 mm x 22.6 mm | 341.69 mm x 146.24 mm x 26.15 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXFly F1 Pro | AYANEO Next 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||