One Netbook
OneXPlayer 2
- Price
- $1,250
- OS
- Windows 11
- Released
- Feb 2023
- Up to
- Switch
- Screen
- 8.4 inch IPS
- Weight
- 862 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | OneXPlayer 2 | AYANEO 2 |
|---|---|---|
| Price | $1,250 | $1,149 |
| OS | Windows 11 | Windows 11 / SteamOS / AYANEO OS (Linux) |
| Screen | 8.4 inch | 7.02 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 1920 x 1200 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | AMD Ryzen 7 6800U | AMD Ryzen 7 6800U |
| CPU | AMD Zen 3+ | AMD Zen 3+ |
| GPU | AMD Radeon 680M | AMD Radeon 680M |
| RAM | 16 GB / 32 GB LPDDR5x | 16 GB / 32 GB LPDDR5 |
| Storage | Internal ? GB M.2 2280 SSD, External MicroSD | Internal 512 GB / 1 TB / 2 TB M.2 2280 SSD, External MicroSD |
| Battery | 17100 mAh | 50.25 Wh |
| Weight | 862 grams | 647 grams |
| Dimensions | 310 mm x 127 mm x 22.5 - 39.8 mm | 264.5 mm x 105.5 mm x 21.5 - 36.1 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXPlayer 2 | AYANEO 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||