One Netbook
OneXPlayer 3
- Price
- $1,592
- OS
- Windows 11
- Released
- Unknown
- Up to
- Switch
- Screen
- 8.8 inch AMOLED Touchscreen
- Weight
- 939 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
KONKR
No reviews yet
0 collectors
BetterWorse
| Spec | OneXPlayer 3 | KONKR Fit |
|---|---|---|
| Price | $1,592 | $999 |
| OS | Windows 11 | Windows 11 |
| Screen | 8.8 inch | 7.0 inch |
| Aspect ratio | 16:10 | 16:9 |
| Resolution | 1920 x 1200 | 1920 x 1080 |
| Refresh rate | 144 Hz | 144 Hz |
| Panel | AMOLED Touchscreen | OLED |
| Chipset | Intel Arc G3 Extreme | AMD Ryzen AI 9 HX370 |
| CPU | Intel Panther Lake | AMD Zen 5 |
| GPU | Intel Arc B390 | AMD Radeon 890M |
| RAM | 24 GB / 32 GB LPDDR5X | 16 GB / 32 GB LPDDR5X |
| Storage | Internal 512 GB / 1 TB M.2 2280 SSD, External Mini SSD, External MicroSD | Internal 512 GB / 1 TB 2230 SSD, External MicroSD |
| Battery | 85 Wh | 80.85 Wh |
| Weight | 939 grams | 738 grams |
| Dimensions | 313 mm x 138 mm x 22 | 270.8 mm x 100.4 mm x 25.1 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXPlayer 3 | KONKR Fit |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||