One Netbook
OneXPlayer G1
- Price
- $1,219
- OS
- Windows 11
- Released
- Mar 2025
- Up to
- Switch
- Screen
- 8.8 inch IPS Touchscreen
- Weight
- 880 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
One Netbook
No reviews yet
0 collectors
BetterWorse
| Spec | OneXPlayer G1 | OneXPlayer X1 Mini |
|---|---|---|
| Price | $1,219 | $799 |
| OS | Windows 11 | Windows 11 |
| Screen | 8.8 inch | 8.8 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 2560 x 1600 |
| Refresh rate | 60 Hz | 120 Hz |
| Panel | IPS Touchscreen | IPS Touchscreen |
| Chipset | AMD Ryzen AI 9 HX370 | AMD Ryzen 7 8840U |
| CPU | AMD Zen 5 | AMD Zen 4 |
| GPU | AMD Radeon 890M | AMD Radeon 780M |
| RAM | 32 GB / 64 GB LPDDR5X | 32 GB / 64 GB |
| Storage | Internal 1 TB / 2 TB 2280 M.2 SSD, External MicroSD | Internal Swappable M.2 2230 NVMe SSD, External MicroSD |
| Battery | 51.97 Wh | 65.02 Wh |
| Weight | 880 grams | 960 grams |
| Dimensions | 208 mm x 146.5 mm x 32 mm | 210.6 mm x 129.2 mm x 20 mm |
| Video out | No | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXPlayer G1 | OneXPlayer X1 Mini |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||