One Netbook
OneXPlayer X1 Mini
- Price
- $799.00
- OS
- Windows 11
- Released
- Jul 2024
- Up to
- Switch
- Screen
- 8.8 inch LTPS LCD Touchscreen
- Weight
- 710 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
We’re not tracking prices for this one yet.
No reviews yet
AYANEO
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | OneXPlayer X1 Mini | AYANEO Next 2 |
|---|---|---|
| Price | $799.00 | $2,649.00 |
| OS | Windows 11 | Windows 11 |
| Screen | 8.8 inch | 9.06 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 2400 x 1504 |
| Refresh rate | 144 Hz | 165 Hz |
| Panel | LTPS LCD Touchscreen | OLED Touchscreen |
| Chipset | AMD Ryzen 7 8840U | AMD Ryzen AI Max+ 395 |
| CPU | AMD Zen 4 | AMD Zen 5 |
| GPU | AMD Radeon 780M | AMD Radeon 8060S |
| RAM | 16 GB / 32 GB / 64 GB | 32 GB / 64 GB / 128 GB LPDDR5X |
| Storage | Internal Swappable M.2 2230 NVMe SSD, External MicroSD | Internal 1 TB / 2 TB M.2 2280 SSD, Second internal M.2 2230 slot & MicroSD |
| Battery | 65.02 Wh | 116 Wh |
| Weight | 710 grams | 1426 grams |
| Dimensions | 210.6 mm x 129.2 mm x 20 mm | 341.69 mm x 146.24 mm x 26.15 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Stick type | Hall effect | TMR |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXPlayer X1 Mini | AYANEO Next 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||