One Netbook
OneXPlayer X1 Mini
- Price
- $799
- OS
- Windows 11
- Released
- Jul 2024
- Up to
- PS3
- Screen
- 8.8 inch LTPS LCD Touchscreen
- Weight
- 960 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
AYANEO
No reviews yet
0 collectors
BetterWorse
| Spec | OneXPlayer X1 Mini | AYANEO Next 2 |
|---|---|---|
| Price | $799 | $2,649 |
| OS | Windows 11 | Windows 11 |
| Screen | 8.8 inch | 9.06 inch |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 | 2400 x 1504 |
| Refresh rate | 144 Hz | 165 Hz |
| Panel | LTPS LCD Touchscreen | OLED Touchscreen |
| Chipset | AMD Ryzen 7 8840U | AMD Ryzen AI Max+ 395 |
| CPU | AMD Zen 4 | AMD Zen 5 |
| GPU | AMD Radeon 780M | AMD Radeon 8060S |
| RAM | 32 GB / 64 GB | 32 GB / 64 GB / 128 GB LPDDR5X |
| Storage | Internal Swappable M.2 2230 NVMe SSD, External MicroSD | Internal 1 TB / 2 TB M.2 2280 SSD, External 2230 SSD & MicroSD |
| Battery | 65.02 Wh | 116 Wh |
| Weight | 960 grams | 1426 grams |
| Dimensions | 210.6 mm x 129.2 mm x 20 mm | 341.69 mm x 146.24 mm x 26.15 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXPlayer X1 Mini | AYANEO Next 2 |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||