One Netbook
OneXPlayer X1
- Price
- $1,099
- OS
- Windows 11
- Released
- Feb 2024
- Up to
- Switch
- Screen
- 10.95 inch LTPS Touchscreen
- Weight
- 789 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
One Netbook
No reviews yet
0 collectors
AYN Technologies
No reviews yet
4 collectors · 3 sessions
No logged games yet.
BetterWorse
| Spec | OneXPlayer X1 | Thor |
|---|---|---|
| Price | $1,099 | $354 |
| OS | Windows 11 | Android 13 |
| Screen | 10.95 inch | Primary: 6.0 inch |
| Aspect ratio | 16:10 | Primary: 16:9 |
| Resolution | 2560 x 1600 | Primary: 1920 x 1080 |
| Refresh rate | 120 Hz | Primary: 120 Hz |
| Panel | LTPS Touchscreen | AMOLED Touchscreens |
| Chipset | Intel Core Ultra 7 155H | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Intel Meteor Lake | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 |
| GPU | Intel Arc | Qualcomm Adreno 740 |
| RAM | 32 GB / 64 GB | 8 GB / 12 GB / 16 GB |
| Storage | Internal 1 TB / 2 TB / 4 TB SSD, External MicroSD | Internal 128 GB / 256 GB / 1 TB, External MicroSD |
| Battery | 65 Wh | 6000 mAh |
| Weight | 789 grams | 380 grams |
| Dimensions | 252 mm x 163 mm x 13 | 150 mm x 94 mm x 25.6 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | OneXPlayer X1 | Thor |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||