OpenPandora GmbH
DragonBox Pyra
- Price
- $737
- OS
- Debian Linux
- Released
- Jan 2021
- Up to
- DS
- Screen
- 5.0 inch ADS LCD
- Weight
- 384 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
OpenPandora GmbH
No reviews yet
0 collectors
Snail
No reviews yet
0 collectors
BetterWorse
| Spec | DragonBox Pyra | MOQI i7S |
|---|---|---|
| Price | $737 | $390 |
| OS | Debian Linux | Android 8.1 |
| Screen | 5.0 inch | 6.0 inch |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 1280 x 720 | 1920 x 1080 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | ADS LCD | IPS |
| Chipset | Texas Instruments OMAP 5432 | Qualcomm Snapdragon 710 |
| CPU | Cortex-A15 / Cortex-M4 | Cortex-A75, Cortex-A55 |
| GPU | PowerVR SGX544MP2 | Qualcomm Adreno 616 |
| RAM | 2 GB / 4 GB DDR3 | 6 GB RAM |
| Storage | Internal 32 GB eMMC, Internal MicroSD, 2x External SDXC | Internal 64 GB & Internal MicroSD |
| Battery | 6000 mAh | 6000 mAh |
| Weight | 384 grams | 300 grams |
| Dimensions | 139 mm x 87 mm x 32 mm | 205 mm x 98 mm x 25 mm |
| Video out | Yes | No |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | DragonBox Pyra | MOQI i7S |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||