Retroid
Retroid Pocket 3 Plus
- Price
- $149
- OS
- Android 11
- Released
- Nov 2022
- Up to
- Saturn
- Screen
- 4.7 inch IPS
- Weight
- 230 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
No reviews yet
0 collectors
Anbernic
No reviews yet
0 collectors
BetterWorse
| Spec | Retroid Pocket 3 Plus | RG-351M |
|---|---|---|
| Price | $149 | $140 |
| OS | Android 11 | EmuELEC, 351ELEC, ArkOS, Batocera, Lakka, 351Droid (Lineage 18.1 / Android 11) |
| Screen | 4.7 inch | 3.5 inch |
| Aspect ratio | 16:9 | 3:2 |
| Resolution | 1334 x 750 | 320 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | UNISOC Tiger T618 | RockChip RK3326 |
| CPU | Cortex-A75 / Cortex-A55 | Cortex-A35 |
| GPU | Mali-G52 MP2 | Mali-G31 MP2 |
| RAM | 4 GB LPDDR4x | 1 GB DDR3 |
| Storage | Internal 128 GB eMMC, | External MicroSD |
| Battery | 4500 mAh | 3500 mAh |
| Weight | 230 grams | 271 grams |
| Dimensions | 184.65 mm x 81.38 mm x 24.23 mm | 151.5 mm x 70 mm x 18 mm |
| Video out | Yes | No |
| Bluetooth | Yes | No |
| Hall effect sticks | No | No |
| Analog triggers | No | No |
| Touch screen | Yes | No |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket 3 Plus | RG-351M |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||