Retroid
Retroid Pocket 3
- Price
- $120
- OS
- Android 11
- Released
- Aug 2022
- Up to
- Dreamcast
- Screen
- 4.7 inch IPS
- Weight
- 230 grams
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
No reviews yet
0 collectors
Retroid
No reviews yet
0 collectors
BetterWorse
| Spec | Retroid Pocket 3 | Retroid Pocket 2S |
|---|---|---|
| Price | $120 | $99 |
| OS | Android 11 | Android 11 |
| Screen | 4.7 inch | 3.5 inch |
| Aspect ratio | 16:9 | 4:3 |
| Resolution | 1334 x 750 | 640 x 480 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | IPS | IPS |
| Chipset | UNISOC Tiger T310 | UNISOC Tiger T610 |
| CPU | Cortex-A75 / Cortex-A55 | Cortex-A75 / Cortex-A55 |
| GPU | PowerVR GE8300 | Mali-G52 MP2 |
| RAM | 2 GB / 3 GB LPDDR4X | 3 GB / 4 GB LPDDR4x |
| Storage | Internal 32 GB eMCP, | Internal 32 GB / 128 GB eMMC, External MicroSD |
| Battery | 4000 mAh | 4000 mAh |
| Weight | 230 grams | 200 grams |
| Dimensions | 184.65 mm x 81.38 mm x 24.23 mm | 155 mm x 80.6 mm x 16-28 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | No | Yes |
| Analog triggers | No | Yes |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket 3 | Retroid Pocket 2S |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||