Retroid
Retroid Pocket 6
- Price
- $244
- OS
- Android 13
- Released
- Jan 2026
- Up to
- Switch
- Screen
- 5.5 inch AMOLED Touchscreen
- Weight
- 320 g
No reviews yet
0 collectors
Device comparison
Compare specs, emulation support, community reviews, ownership, and play history.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
No reviews yet
0 collectors
Anbernic
No reviews yet
2 collectors · 1 session
No logged games yet.
BetterWorse
| Spec | Retroid Pocket 6 | RG-477M |
|---|---|---|
| Price | $244 | $220 |
| OS | Android 13 | Android 14 |
| Screen | 5.5 inch | 4.7 inch |
| Aspect ratio | 16:9 | 4:3 |
| Resolution | 1920 x 1080 | 1280 x 960 |
| Refresh rate | 120 Hz | 120 Hz |
| Panel | AMOLED Touchscreen | LTPS Touchscreen |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 |
| CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A510 | Cortex-A715 / Cortex-A510 |
| GPU | Qualcomm Adreno 740 | Mali-G615 MC6 |
| RAM | 8 GB / 12 GB | 8 GB / 12 GB LPDDR5 |
| Storage | Internal 128 GB / 256 GB UFS 3.1, External MicroSD | Internal 128 GB / 256 GB UFS, External MicroSD |
| Battery | 6000 mAh | 5300 mAh |
| Weight | 320 g | 354 grams |
| Dimensions | 210.4 mm x 86.6 mm x 17.2 mm | 176 mm x 89.4 mm x 15.5 - 21.3 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket 6 | RG-477M |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||