Retroid
Retroid Pocket Duo Lite Plus
- Price
- $219.00
- OS
- Android 16
- Released
- Nov 2026
- Up to
- 3DS
- Screen
- Primary: 5.5 inch TFT Touchscreen
- Weight
- 372 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Not shown to scale. Real-world dimensions are missing for one or both devices.
Retroid
We’re not tracking prices for this one yet.
No reviews yet
TRIMUI
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | Retroid Pocket Duo Lite Plus | TRIMUI Brick Hammer Pro U |
|---|---|---|
| Price | $219.00 | $295.00 |
| OS | Android 16 | Android |
| Screen | Primary: 5.5 inch | 3.95 inch |
| Aspect ratio | Primary: 16:9, Secondary: 4:3 | 4:3 |
| Resolution | Primary: 1920 x 1080, Secondary: 1280 x 960 | 1024 x 768 |
| Refresh rate | 60 Hz | 60 Hz |
| Panel | TFT Touchscreen | IPS Touchscreen |
| Chipset | Qualcomm Dragonwing Q-7790 | Qualcomm Snapdragon G2 Gen 1 |
| CPU | Cortex-A720 / Cortex-A520 | Cortex-A78 / Cortex-A55 |
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno A21 |
| RAM | 8 GB LPDDR4X | 6 GB |
| Storage | Internal 128 GB UFS 2.1, External MicroSD | Internal 128 GB, External MicroSD |
| Battery | 6000 mAh | 5000 mAh |
| Weight | 372 grams | Unknown |
| Dimensions | 158 mm x 95 mm x 23.2 mm | 86.6 mm x 129.9 mm x ? mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | No | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket Duo Lite Plus | TRIMUI Brick Hammer Pro U |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||