Retroid
Retroid Pocket Duo
- Price
- $269.00
- OS
- Android 16
- Released
- Oct 2026
- Up to
- 3DS
- Screen
- Primary: 5.5 inch AMOLED Touchscreen
- Weight
- 350 grams
We’re not tracking prices for this one yet.
No reviews yet
Specs, emulation, community reviews, ownership and play history, side by side.
Compare

With

Shown to scale from each device’s real-world dimensions.
Retroid
We’re not tracking prices for this one yet.
No reviews yet
Retroid
We’re not tracking prices for this one yet.
No reviews yet
BetterWorse
| Spec | Retroid Pocket Duo | Retroid Pocket Duo Lite Plus |
|---|---|---|
| Price | $269.00 | $219.00 |
| OS | Android 16 | Android 16 |
| Screen | Primary: 5.5 inch | Primary: 5.5 inch |
| Aspect ratio | Primary: 16:9 | Primary: 16:9, Secondary: 4:3 |
| Resolution | Primary: 1920x1080 | Primary: 1920 x 1080, Secondary: 1280 x 960 |
| Refresh rate | 120 Hz | 60 Hz |
| Panel | AMOLED Touchscreen | TFT Touchscreen |
| Chipset | Qualcomm Dragonwing Q-7790 | Qualcomm Dragonwing Q-7790 |
| CPU | Cortex-A720 / Cortex-A520 | Cortex-A720 / Cortex-A520 |
| GPU | Qualcomm Adreno 722 | Qualcomm Adreno 722 |
| RAM | 8 GB LPDDR4X | 8 GB LPDDR4X |
| Storage | Internal 128 GB UFS 2.1, External MicroSD | Internal 128 GB UFS 2.1, External MicroSD |
| Battery | 6000 mAh | 6000 mAh |
| Weight | 350 grams | 372 grams |
| Dimensions | 162 mm x 95.5 mm x 22.4 mm | 158 mm x 95 mm x 23.2 mm |
| Video out | Yes | Yes |
| Bluetooth | Yes | Yes |
| Hall effect sticks | Yes | Yes |
| Analog triggers | Yes | No |
| Touch screen | Yes | Yes |
Excellent › Good › Playable › Limited › Unsupported
| System | Retroid Pocket Duo | Retroid Pocket Duo Lite Plus |
|---|---|---|
| Classic systems | ||
| Game Boy | ||
| NES | ||
| Genesis | ||
| GBA | ||
| SNES | ||
| PS1 | ||
| Mid-generation systems | ||
| DS | ||
| N64 | ||
| Dreamcast | ||
| PSP | ||
| Saturn | ||
| Sixth-generation systems | ||
| GameCube | ||
| Wii | ||
| PS2 | ||
| Modern systems | ||
| 3DS | ||
| Switch | ||
| Wii U | ||
| PS3 | ||